TradFi Markets 162 instruments · 6 categories
tokenized stocks · ETFs · indexes · commodities · forex · pre-IPO · via HIP-3 builder DEXs
Stocks 120
| # | Instrument | Dex | Mark | 24h % | Funding/h | Ann. Funding | Open Interest | 24h Volume | Max Lev |
| 1 | NVDA | xyz | $203.8700 | -0.44% | 0.0003% | 2.5% | $96.96M | $25.27M | 20x |
| 2 | MU | xyz | $894.6100 | 0.89% | -0.0122% | -106.5% | $97.97M | $22.36M | 10x |
| 3 | SNDK | xyz | $1.1507K | -0.03% | -0.0068% | -59.8% | $131.21M | $18.31M | 10x |
| #4 | SKHX | xyz | $1.0395K | 0.20% | -0.0066% | -58.2% | $261.40M | $15.62M | 10x |
| #5 | INTC | xyz | $65.1320 | 0.47% | -0.0013% | -11.4% | $120.02M | $10.28M | 10x |
| #6 | GOOGL | xyz | $282.7500 | 0.54% | 0.0006% | 5.5% | $283.82M | $7.68M | 20x |
| #7 | ANT | xyz | $110.8000 | -0.95% | -0.0003% | -2.5% | $39.23M | $7.22M | 10x |
| #8 | CRCL | xyz | $72.5770 | 0.21% | -0.0043% | -37.8% | $111.13M | $6.20M | 10x |
| #9 | SNDK | io | $1.1513K | 0.01% | -0.0008% | -7.4% | $5.34M | $5.87M | 15x |
| #10 | SKHY | xyz | $149.7100 | 0.38% | -0.0091% | -79.6% | $118.96M | $4.82M | 10x |
| #11 | TSLA | xyz | $399.1300 | -0.11% | 0.0001% | 0.7% | $38.92M | $3.40M | 20x |
| #12 | SMSN | xyz | $162.1500 | -0.17% | 0.0006% | 5.5% | $40.35M | $3.18M | 10x |
| #13 | AAPL | xyz | $344.4300 | -0.14% | 0.0006% | 5.5% | $74.31M | $2.85M | 20x |
| #14 | MSTR | xyz | $133.1400 | 1.51% | -0.0041% | -36.0% | $42.72M | $2.65M | 10x |
| #15 | BB | xyz | $8.3803 | -0.27% | -0.0104% | -91.0% | $7.94M | $2.50M | 10x |
| #16 | BOT | xyz | $20.9260 | 4.04% | -0.0079% | -69.1% | $2.53M | $2.25M | 10x |
| #17 | ORCL | xyz | $130.3800 | -0.28% | -0.0025% | -22.0% | $14.00M | $2.04M | 10x |
| #18 | AMD | xyz | $508.1500 | 0.14% | 0.0006% | 5.5% | $15.43M | $1.79M | 10x |
| #19 | COIN | xyz | $145.6600 | 1.31% | -0.0020% | -17.4% | $16.54M | $1.64M | 10x |
| #20 | META | xyz | $614.0500 | -0.02% | 0.0006% | 5.5% | $113.30M | $1.43M | 20x |
| #21 | CRWV | xyz | $54.8680 | -0.13% | -0.0049% | -42.8% | $10.09M | $1.42M | 10x |
| #22 | BX | xyz | $119.2100 | 0.81% | 0.0024% | 21.2% | $3.09M | $1.38M | 10x |
| #23 | PRL | io | $1.4548 | -6.14% | 0.0104% | 91.3% | $6.84M | $1.35M | 3x |
| #24 | AMZN | xyz | $240.3500 | 0.08% | 0.0006% | 5.5% | $21.55M | $1.16M | 20x |
| #25 | MSFT | xyz | $523.6600 | 0.22% | 0.0006% | 5.5% | $23.02M | $1.15M | 20x |
| #26 | NVDA | io | $204.0500 | -0.37% | -0.0003% | -2.3% | $473.95K | $1.14M | 25x |
| #27 | UNITREE | xyz | $96.8870 | -0.55% | 0.0035% | 31.0% | $26.17M | $1.13M | 10x |
| #28 | MRNA | xyz | $219.8300 | -0.58% | -0.0236% | -206.5% | $18.09M | $1.11M | 10x |
| #29 | SNXX | xyz | $6.7628 | -0.26% | -0.0190% | -166.3% | $1.64M | $1.06M | 10x |
| #30 | LLY | xyz | $1.4212K | 0.11% | -0.0070% | -61.7% | $6.18M | $1.03M | 10x |
| #31 | MRVL | xyz | $196.3400 | -0.58% | -0.0054% | -47.5% | $9.99M | $1.01M | 10x |
| #32 | PURRDAT | xyz | $10.8130 | -1.18% | 0.0006% | 5.5% | $17.76M | $893.51K | 10x |
| #33 | NBIS | xyz | $155.3200 | -0.01% | -0.0038% | -33.2% | $37.28M | $836.08K | 10x |
| #34 | CXMT | xyz | $6.2033 | 1.24% | -0.0078% | -68.4% | $34.52M | $814.24K | 10x |
| #35 | LITE | xyz | $845.8300 | 0.32% | 0.0006% | 5.5% | $8.15M | $663.27K | 10x |
| #36 | TLT | xyz | $81.1890 | -0.43% | 0.0006% | 5.5% | $6.92M | $641.90K | 20x |
| #37 | HOOD | xyz | $85.3740 | 0.42% | 0.0006% | 5.5% | $16.97M | $608.80K | 10x |
| #38 | BABA | xyz | $98.6430 | 0.60% | 0.0006% | 5.5% | $11.04M | $533.21K | 10x |
| #39 | NFLX | xyz | $61.9360 | -0.19% | 0.0006% | 5.5% | $6.18M | $499.59K | 10x |
| #40 | 2Y | para | $4.6671 | 1.18% | 0.0001% | 1.1% | $734.26K | $469.76K | 20x |
| #41 | NBIS | io | $155.4200 | -0.03% | 0.0001% | 0.7% | $7.23M | $448.55K | 15x |
| #42 | KIOXIA | xyz | $77.7360 | 1.51% | -0.0082% | -71.8% | $5.31M | $380.81K | 10x |
| #43 | STRC | xyz | $99.0880 | 0.13% | -0.0009% | -8.0% | $18.56M | $344.30K | 10x |
| #44 | PLTR | xyz | $185.3500 | 0.55% | 0.0006% | 5.5% | $5.65M | $336.20K | 10x |
| #45 | ARM | xyz | $207.0600 | 0.19% | -0.0014% | -12.2% | $3.77M | $315.66K | 10x |
| #46 | AAOI | xyz | $69.4640 | 0.28% | -0.0036% | -31.6% | $3.12M | $302.62K | 10x |
| #47 | HO | xyz | $4.6226 | 0.49% | 0.0006% | 5.5% | $3.17M | $291.60K | 10x |
| #48 | AVGO | xyz | $326.9000 | -0.03% | -0.0017% | -14.8% | $9.67M | $277.18K | 10x |
| #49 | SHEIN | xyz | $4.6001 | 1.02% | -0.0012% | -10.1% | $585.41K | $222.01K | 10x |
| #50 | BE | xyz | $204.4000 | 0.24% | -0.0038% | -33.4% | $3.70M | $202.93K | 10x |
| #51 | TSM | xyz | $408.9300 | 0.08% | 0.0002% | 2.0% | $7.43M | $196.24K | 10x |
| #52 | ZHIPU | xyz | $61.1340 | 0.04% | -0.0006% | -5.5% | $16.03M | $193.91K | 10x |
| #53 | WDC | xyz | $368.7900 | 0.69% | -0.0042% | -36.6% | $1.97M | $177.91K | 10x |
| #54 | GME | xyz | $24.1900 | 0.12% | 0.0006% | 5.5% | $2.97M | $168.61K | 10x |
| #55 | DELL | xyz | $424.1100 | 0.09% | 0.0006% | 5.5% | $4.18M | $167.52K | 10x |
| #56 | RKLB | xyz | $55.2010 | 0.51% | -0.0058% | -50.8% | $4.84M | $167.33K | 10x |
| #57 | SOFTBANK | xyz | $27.5230 | -0.39% | 0.0006% | 5.5% | $1.59M | $160.86K | 10x |
| #58 | IBM | xyz | $257.3500 | -0.10% | 0.0007% | 6.2% | $1.14M | $148.61K | 10x |
| #59 | RDDT | xyz | $92.4810 | -0.10% | 0.0039% | 34.6% | $1.27M | $144.80K | 10x |
| #60 | BVIV | mkts | $42.4770 | -1.53% | -0.0069% | -60.6% | $142.27K | $120.58K | 5x |
| #61 | GIGADEV | xyz | $39.1870 | -0.72% | 0.0443% | 388.1% | $1.45M | $105.55K | 10x |
| #62 | BMNR | xyz | $20.2520 | 0.57% | -0.0105% | -91.8% | $3.08M | $101.23K | 10x |
| #63 | IREN | xyz | $24.2050 | 0.61% | -0.0030% | -26.0% | $4.51M | $94.79K | 10x |
| #64 | CRWD | xyz | $250.2500 | -0.16% | 0.0006% | 5.5% | $1.04M | $90.58K | 10x |
| #65 | TTWO | para | $192.3200 | 0.32% | 0.0146% | 128.0% | $1.38M | $79.70K | 10x |
| #66 | USAR | xyz | $9.5951 | -0.01% | 0.0006% | 5.5% | $1.76M | $79.29K | 10x |
| #67 | DRV | para | $0.318640 | -3.67% | 0.0078% | 67.9% | $274.26K | $75.16K | 5x |
| #68 | ASML | xyz | $1.5756K | 0.34% | 0.0006% | 5.5% | $1.96M | $72.16K | 10x |
| #69 | AMAT | xyz | $392.4300 | 0.41% | -0.0030% | -26.2% | $1.05M | $64.02K | 10x |
| #70 | NOW | xyz | $105.4700 | -0.09% | -0.0011% | -9.3% | $4.89M | $63.69K | 10x |
| #71 | RIVN | xyz | $12.1910 | 0.54% | 0.0056% | 49.4% | $945.70K | $59.74K | 10x |
| #72 | ZM | xyz | $95.5830 | 0.20% | 0.0031% | 26.8% | $289.13K | $55.71K | 10x |
| #73 | CVX | xyz | $236.6000 | 0.58% | 0.0043% | 37.4% | $150.32K | $50.46K | 10x |
| #74 | MINIMAX | xyz | $20.1190 | 0.04% | -0.0023% | -19.8% | $2.20M | $46.17K | 10x |
| #75 | QCOM | xyz | $164.7900 | -0.38% | -0.0012% | -10.4% | $1.39M | $41.62K | 10x |
| #76 | NOK | xyz | $8.5722 | 0.63% | 0.0006% | 5.5% | $1.33M | $31.09K | 10x |
| #77 | HYUNDAI | xyz | $207.7700 | 0.13% | 0.0013% | 11.0% | $1.23M | $30.36K | 10x |
| #78 | HIMS | xyz | $27.7380 | 0.28% | -0.0012% | -10.6% | $1.79M | $29.49K | 10x |
| #79 | AAOI | para | $69.3888 | 0.16% | -0.0077% | -67.2% | $140.01K | $28.70K | 10x |
| #80 | NET | xyz | $280.1500 | -0.47% | -0.0059% | -51.7% | $1.55M | $25.42K | 10x |
| #81 | VST | para | $138.7500 | -0.04% | 0.0008% | 6.6% | $1.11M | $21.50K | 10x |
| #82 | GLW | xyz | $123.5500 | 0.17% | -0.0101% | -88.8% | $461.13K | $21.04K | 10x |
| #83 | JIO | xyz | $14.1080 | 0.31% | 0.0080% | 69.8% | $2.26M | $20.23K | 10x |
| #84 | CIEN | para | $322.6250 | 0.22% | -0.0001% | -1.2% | $168.58K | $20.03K | 10x |
| #85 | IREN | para | $24.1903 | 0.50% | 0.0008% | 6.6% | $399.98K | $19.11K | 10x |
| #86 | COST | xyz | $1.0121K | 0.07% | 0.0001% | 1.0% | $399.81K | $16.37K | 20x |
| #87 | ICE | xyz | $167.3800 | -0.89% | -0.0159% | -138.9% | $81.38K | $16.03K | 10x |
| #88 | COHR | para | $212.6342 | 0.08% | -0.0032% | -27.9% | $1.38M | $15.72K | 10x |
| #89 | IONQ | io | $30.3950 | 1.08% | 0.0009% | 8.3% | $153.17K | $15.27K | 10x |
| #90 | CRDO | para | $151.2608 | -0.11% | -0.0051% | -45.1% | $761.54K | $15.09K | 10x |
| #91 | UNITREE | para | $96.7247 | -0.57% | -0.0038% | -33.5% | $2.18M | $14.42K | 10x |
| #92 | LRCX | xyz | $240.5300 | 0.30% | 0.0006% | 5.5% | $291.18K | $12.71K | 10x |
| #93 | SMCI | para | $32.9590 | -0.16% | -0.0299% | -262.3% | $171.93K | $12.60K | 10x |
| #94 | SHAZ | xyz | $22.8060 | -0.13% | 0.0065% | 56.9% | $1.01M | $12.47K | 10x |
| #95 | TCNT | io | $48.9490 | 0.40% | 0.0001% | 0.5% | $166.02K | $11.70K | 10x |
| #96 | BIRD | xyz | $1.9767 | 1.29% | -0.0285% | -249.7% | $71.45K | $11.06K | 10x |
| #97 | TER | para | $275.2400 | 0.23% | -0.0073% | -63.5% | $129.64K | $9.47K | 10x |
| #98 | GEV | xyz | $860.0600 | 0.30% | -0.0000% | -0.1% | $662.68K | $9.46K | 10x |
| #99 | TREAD | para | $0.764322 | 6.92% | 0.0812% | 711.4% | $233.08K | $7.02K | 5x |
| #100 | 30Y | para | $5.3386 | 0.43% | 0.0001% | 1.1% | $359.66K | $6.96K | 20x |
| #101 | TWST | xyz | $152.1300 | -0.65% | -0.0031% | -26.8% | $86.30K | $5.13K | 10x |
| #102 | XIAOMI | io | $3.3574 | -0.15% | -0.0039% | -34.2% | $104.02K | $4.31K | 10x |
| #103 | CIFR | para | $7.3649 | 0.03% | -0.0095% | -83.3% | $153.83K | $4.16K | 10x |
| #104 | DKNG | xyz | $20.8470 | -0.24% | 0.0057% | 49.7% | $510.42K | $4.00K | 10x |
| #105 | LRCX | para | $240.4427 | 0.20% | 0.0008% | 6.9% | $194.07K | $3.16K | 10x |
| #106 | EBAY | xyz | $122.0000 | 0.00% | 0.0090% | 78.5% | $245.61K | $2.98K | 10x |
| #107 | OURA | xyz | $48.5580 | 0.21% | 0.0002% | 1.9% | $788.99K | $2.45K | 5x |
| #108 | RDDT | para | $92.1348 | -0.54% | 0.0038% | 33.2% | $96.43K | $1.92K | 10x |
| #109 | GLW | para | $123.6472 | 0.26% | -0.0021% | -18.2% | $755.94K | $1.76K | 10x |
| #110 | GPRO | io | $0.957600 | 1.41% | -0.0001% | -0.8% | $235.60K | $1.51K | 5x |
| #111 | UMC | xyz | $16.7460 | 0.72% | 0.0094% | 82.8% | $158.79K | $985.38 | 10x |
| #112 | MELI | para | $1.6260K | 0.18% | -0.0002% | -1.5% | $184.98K | $940.46 | 10x |
| #113 | CAMBRICON | xyz | $132.6400 | 1.15% | 0.0440% | 385.8% | $30.61K | $542.09 | 10x |
| #114 | GDX | para | $77.0600 | -0.02% | -0.0003% | -3.0% | $78.98K | $506.44 | 10x |
| #115 | NET | para | $281.2000 | 0.06% | -0.0001% | -1.2% | $112.29K | $407.82 | 10x |
| #116 | RELIANCE | xyz | $12.4640 | -1.11% | 0.0359% | 314.7% | $5.53K | $250.71 | 10x |
| #117 | CRWD | para | $250.8625 | 0.26% | -0.0032% | -28.0% | $173.64K | $172.87 | 10x |
| #118 | SOFI | para | $16.7650 | 0.34% | -0.0007% | -5.8% | $97.16K | $15.71 | 10x |
| #119 | AVGO | para | $327.1700 | 0.90% | -0.0037% | -32.2% | $269.57K | $0.000000 | 10x |
| #120 | STX | para | $649.7000 | 0.76% | -0.0004% | -3.5% | $195.89K | $0.000000 | 10x |
ETFs 18
| # | Instrument | Dex | Mark | 24h % | Funding/h | Ann. Funding | Open Interest | 24h Volume | Max Lev |
| 1 | SOXL | xyz | $77.2340 | -0.13% | -0.0056% | -48.9% | $27.61M | $10.93M | 10x |
| 2 | DRAM | xyz | $48.3980 | 0.45% | -0.0035% | -30.3% | $78.92M | $5.51M | 20x |
| 3 | EWY | xyz | $152.8200 | -0.16% | -0.0009% | -7.7% | $13.10M | $3.09M | 20x |
| #4 | KORU | xyz | $10.5340 | -1.01% | -0.0045% | -39.0% | $4.60M | $1.82M | 10x |
| #5 | DRAM | io | $48.4100 | 0.50% | -0.0002% | -2.1% | $944.12K | $1.01M | 25x |
| #6 | EWZ | xyz | $32.4910 | -0.05% | -0.0010% | -8.5% | $7.16M | $361.19K | 20x |
| #7 | SMH | xyz | $526.4200 | 0.45% | -0.0071% | -61.8% | $2.74M | $347.82K | 20x |
| #8 | XLE | xyz | $70.1260 | 0.31% | 0.0006% | 5.5% | $821.81K | $69.11K | 20x |
| #9 | EWJ | xyz | $92.8930 | 0.23% | 0.0002% | 1.4% | $1.17M | $64.89K | 20x |
| #10 | EWY | io | $152.8500 | -0.18% | -0.0003% | -2.5% | $256.38K | $58.79K | 25x |
| #11 | NCLD | xyz | $15.3810 | -0.03% | -0.0541% | -474.3% | $530.23K | $57.30K | 10x |
| #12 | XBI | xyz | $156.2000 | 0.13% | 0.0019% | 16.9% | $309.38K | $49.91K | 10x |
| #13 | EWT | xyz | $102.0000 | 0.19% | -0.0059% | -52.0% | $863.85K | $47.25K | 20x |
| #14 | SMH | para | $526.8200 | 0.28% | 0.0016% | 13.7% | $140.33K | $29.90K | 10x |
| #15 | LYTE | xyz | $17.4880 | -0.06% | -0.0012% | -10.5% | $298.21K | $29.37K | 10x |
| #16 | URNM | xyz | $42.5210 | -0.14% | 0.0002% | 1.9% | $1.37M | $13.18K | 10x |
| #17 | MAGS | xyz | $68.7260 | 0.17% | 0.0023% | 20.4% | $177.46K | $4.25K | 10x |
| #18 | IGV | para | $104.6219 | -7.07% | 0.0024% | 20.7% | $128.85K | $0.000000 | 10x |
Indexes 7
| # | Instrument | Dex | Mark | 24h % | Funding/h | Ann. Funding | Open Interest | 24h Volume | Max Lev |
| 1 | XYZ100 | xyz | $28.4460K | 0.10% | 0.0006% | 5.5% | $270.40M | $55.89M | 30x |
| 2 | SP500 | xyz | $7.5853K | 0.01% | 0.0006% | 5.5% | $368.55M | $31.96M | 50x |
| 3 | 10Y | para | $4.9720 | 0.68% | 0.0001% | 1.1% | $966.24K | $717.92K | 20x |
| #4 | JP225 | xyz | $62.2260K | -0.16% | -0.0044% | -38.8% | $3.40M | $71.26K | 20x |
| #5 | KSTR | xyz | $16.8120 | 0.81% | 0.0053% | 46.6% | $502.44K | $50.43K | 10x |
| #6 | KR200 | xyz | $877.2500 | -0.23% | -0.0082% | -71.5% | $1.07M | $46.03K | 20x |
| #7 | NIFTY | xyz | $23.0800K | -1.35% | -0.0308% | -269.7% | $99.22K | $18.36K | 20x |
FX 3
| # | Instrument | Dex | Mark | 24h % | Funding/h | Ann. Funding | Open Interest | 24h Volume | Max Lev |
| 1 | EUR | xyz | $1.1166 | 0.23% | 0.0000% | 0.0% | $28.55M | $782.25K | 50x |
| 2 | JPY | xyz | $157.4500 | 0.02% | 0.0000% | 0.0% | $35.67M | $363.45K | 50x |
| 3 | GBP | xyz | $1.3383 | -0.04% | 0.0000% | 0.0% | $428.67K | $24.09K | 50x |
Commodities 8
| # | Instrument | Dex | Mark | 24h % | Funding/h | Ann. Funding | Open Interest | 24h Volume | Max Lev |
| 1 | CL | xyz | $102.6600 | -0.53% | 0.0035% | 31.1% | $201.23M | $39.23M | 20x |
| 2 | BRENTOIL | xyz | $112.2300 | -0.47% | 0.0023% | 20.2% | $211.16M | $22.53M | 20x |
| 3 | GOLD | xyz | $3.8846K | -0.09% | 0.0006% | 5.5% | $308.53M | $13.69M | 25x |
| #4 | SILVER | xyz | $49.4390 | 0.27% | 0.0006% | 5.5% | $209.03M | $6.30M | 25x |
| #5 | COPPER | xyz | $6.5209 | 0.28% | 0.0006% | 5.5% | $7.70M | $776.96K | 20x |
| #6 | NATGAS | xyz | $2.8833 | 0.01% | 0.0006% | 5.5% | $10.77M | $354.23K | 10x |
| #7 | PLATINUM | xyz | $1.4371K | 0.06% | 0.0006% | 5.5% | $5.19M | $244.65K | 20x |
| #8 | PALLADIUM | xyz | $988.0100 | 0.68% | 0.0000% | 0.1% | $2.76M | $225.65K | 20x |
Pre-IPO 6
| # | Instrument | Dex | Mark | 24h % | Funding/h | Ann. Funding | Open Interest | 24h Volume | Max Lev |
| 1 | ANTH | io | $1.7921K | 3.83% | 0.0016% | 14.1% | $70.20M | $19.16M | 15x |
| 2 | SPCX | xyz | $137.1000 | 0.47% | -0.0076% | -66.3% | $173.06M | $8.52M | 20x |
| 3 | OAI | io | $1.3982K | -2.07% | 0.0017% | 15.3% | $6.68M | $4.66M | 6x |
| #4 | CBRS | xyz | $108.8500 | 0.29% | -0.0010% | -8.7% | $28.09M | $187.31K | 10x |
| #5 | QNT | xyz | $33.9460 | -0.26% | 0.0123% | 108.1% | $1.05M | $49.54K | 10x |
| #6 | ANTH | para | $110.4800 | -2.32% | -0.0010% | -8.7% | $119.66K | $2.82K | 10x |
Markets named dex:INSTRUMENT on HIP-3 builder DEXs · crypto perps